Great opportunity to own a 4-plex with great income, over $100k gross income annually. ZERO vacancy. Each unit has central A/C with double pane windows. This is a money maker. Two out of 4 units have been completely remodeled. Close to shopping, transportation and entertainment.
| MLS # | ML82054168 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 49 |
| Listing Provided By | Trusted Realty & Mortgage | Trisha La |
| SQ Feet | 1,672 |
|---|---|
| Story(s) | 1 |
| Building(s) | 4 |
| Zoning | LI |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Parking Features | Off Street |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Property | 16300 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,425,000 low | high Med: $1,387,900 sqft: 1,672 low | high Med: 1,753 $ / sqft: $852 low | high Med: $794 On site: 49 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95110 |
| Area | 699 Not Defined |
| Listing VS Median (in 95110) | |
Price: $1,425,000 low | high Med: $1,387,900 sqft: 1,672 low | high Med: 1,753 $ / sqft: $852 low | high Med: $794 On site: 49 low | high Med: 105 | |