13,952 sf lot zoned R3 allows for up to 10 units by right. See attached document. ( buyer and buyer's agent to verify all). The rest of Ada street is mostly condo developments. Just 2 blocks to trolly station, walking distance from grocery store, Target and Walmart location , Target and Walmart. There is currently a duplex and a 2 car garage on property, see MLS #260014381.Please do not disturb tenants!
| MLS # | 260015455SD |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Principle Real Estate Group | David Nelson |
| Zoning | R3 |
|---|---|
| Acreage | 0.32 |
| Fencing | Partial |
|---|---|
| Topography | Sloping |
| Utilities | Natural Gas Available, Phone Available |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $770,000 low | high Med: $2,875,000 On site: 71 low | high Med: 52 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $770,000 low | high Med: $2,875,000 On site: 71 low | high Med: 52 | |
![]() | $1,800,0001450 Frontage RoadChula Vista, CA 91911 |