Great Redevelopment oportunity 30,056 sqft Lot. Value in the the land. Seller has started demolistion application with the City of Gilroy. Property is located in the Down Town Expansion Disctric- Neighborhood Commercial. Mix use. Commercial on first floor and residential on top. "Zone DED"
| MLS # | ML82056182 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 36 |
| Listing Provided By | Intero Real Estate Services | Ricardo Arteaga |
| SQ Feet | 6,394 |
|---|---|
| Story(s) | 1 |
| Zoning | C-1 DED |
| Acreage | 0.69 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Tile |
|---|
| Property | 16051 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $2,300,000 low | high Med: $1,799,900 sqft: 6,394 low | high Med: 3,534 $ / sqft: $360 low | high Med: $509 On site: 36 low | high Med: 112 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $2,300,000 low | high Med: $1,799,900 sqft: 6,394 low | high Med: 3,534 $ / sqft: $360 low | high Med: $509 On site: 36 low | high Med: 112 | |
![]() | $1,450,000178 2nd StreetGilroy, CA 95020 |
![]() | $1,449,9997579 Monterey StreetGilroy, CA 95020 |