Corner mixed-use property in South Los Angeles near Inglewood and the Hollywood Park/SoFi Stadium corridor. Street-front commercial building on Florence Ave with strong visibility. Rear residential triplex with separate side street access. Gated parking area located between structures. Single parcel with multiple income-producing components.
| MLS # | SB26110614 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 84 |
| Listing Provided By | JRealty | America Morales |
| SQ Feet | 4,800 |
|---|---|
| Story(s) | 2 |
| Units | 10 |
| Building(s) | 2 |
| Zoning | C2-1 |
| Acreage | 0.19 |
| Lot Features | Corner Lot, Level, Near Public Transit, Paved, Street Level, Value In Land |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90043 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90043) | |
Price: $1,750,000 low | high Med: $1,215,000 sqft: 4,800 low | high Med: 3,028 $ / sqft: $365 low | high Med: $401 On site: 84 low | high Med: 203 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90043 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90043) | |
Price: $1,750,000 low | high Med: $1,215,000 sqft: 4,800 low | high Med: 3,028 $ / sqft: $365 low | high Med: $401 On site: 84 low | high Med: 203 | |
![]() | $1,100,0002167 W 65thLos Angeles, CA 90047 |