Prime location on Pierson! This property represents a great opportunity to build your dream home (or multiple homes) or create a new place of business.
| MLS # | IG26029535 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 198 |
| Listing Provided By | KELLER WILLIAMS-LA QUINTA | Alan Sarrail |
| Zoning | C2 |
|---|---|
| Acreage | 0.60 |
| Property View | Yes |
| Lot Features | Street Level |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Desert Hot Springs |
| Zip Code | 92240 |
| Area | 340 Desert Hot Springs |
| Community Name | South Pierson |
| Listing VS Median (in South Pierson) | |
Price: $129,000 low | high Med: $0 On site: 198 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Desert Hot Springs |
| Zip Code | 92240 |
| Area | 340 Desert Hot Springs |
| Community Name | South Pierson |
| Listing VS Median (in South Pierson) | |
Price: $129,000 low | high Med: $0 On site: 198 low | high Med: | |