For comp purposes only
| MLS # | ML82050926 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 72 |
| Listing Provided By | Compass | Monica & Mandy Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM2 |
| Acreage | 0.75 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Other, Tile |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Palo Alto |
| Zip Code | 94301 |
| Area | 699 Not Defined |
| Listing VS Median (in 94301) | |
Price: $1,485,000 low | high Med: $3,425,000 sqft: 1,548 low | high Med: 2,918 $ / sqft: $959 low | high Med: $1,193 On site: 72 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Palo Alto |
| Zip Code | 94301 |
| Area | 699 Not Defined |
| Listing VS Median (in 94301) | |
Price: $1,485,000 low | high Med: $3,425,000 sqft: 1,548 low | high Med: 2,918 $ / sqft: $959 low | high Med: $1,193 On site: 72 low | high Med: 64 | |
![]() | $12,500,000640 Waverley StreetPalo Alto, CA 94301 |