Wow! Check out this flat 10 acre lot , just waiting for your project. Located near the Silver Queen Mine project and Mojave Tropico Mine Road. Just to the east is a large wind energy farm. There have been recent sales in the area as this may be a great investment. See it today before it is gone gone gone.
| MLS # | 26005974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 74 |
| Listing Provided By | Berkshire Hathaway HomeServices Troth, REALTORS | Douglas L Terrell |
| Acreage | 9.72 |
|---|
| Tax Block | SECTION 1, |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | Kern |
| Listing VS Median (in 93501) | |
Price: $19,900 low | high Med: $500,000 On site: 74 low | high Med: 151.5 | |
| State | CA |
|---|---|
| County | Kern |
| City | Mojave |
| Zip Code | 93501 |
| Area | Kern |
| Listing VS Median (in 93501) | |
Price: $19,900 low | high Med: $500,000 On site: 74 low | high Med: 151.5 | |