Quiet south location near roads end and forever trails of open desert. Ideal for the outdoorsman and off-road enthusiast. Fully fenced and backing to a wash for privacy plus RV parking on BOTH sides for the largest of toys. Vaulted open Great-room with bay window, galley kitchen with new custom cabinetry, and casual dining offering a rear mountain view. Split bedroom design for privacy and new throughout including interior & exterior paint, laminate & carpet flooring, dimensional shingle roof, roof-mount air conditioner, water heater and more. Newer neighborhood, gorgeous mountain view, and available for immediate occupancy. Ample room for a pool. Check it out!
| MLS # | 1042769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 13 |
| Listing Provided By | Selman And Associates | Michael Konen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,273 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.23 |
| Property View | Mountain(s) |
| Rooms Total | 6 |
|---|---|
| Laundry Features | In Garage, Electric Dryer Hookup |
| Heating | Roof Mount Unit(s), Heat Pump, Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s), Window Coverings |
| Appliances | Water Softener Owned, Electric Water Heater |
| Interior Features | Laminate Counters, Vaulted Ceiling(s), Casual Dining, Rear Kitchen, Ceiling Fan(s), Open Floorplan |
| Roof | Shingle |
|---|---|
| Exterior Features | RV Hookup, Watering System |
| Lot Features | Backs to a Wash, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Chain Link, Privacy |
| Parking Features | Garage Door Opener, Door - 7 Ft Height, Oversized |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1103 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $399,900 low | high Med: $82,000 sqft: 1,273 low | high Med: 17,917 $ / sqft: $314 low | high Med: $5 On site: 13 low | high Med: 193 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $399,900 low | high Med: $82,000 sqft: 1,273 low | high Med: 17,917 $ / sqft: $314 low | high Med: $5 On site: 13 low | high Med: 193 | |