New ListingBeautiful upslope lot with potential amazing views! Sequoia's, Cedars, Live Oaks & Ferns make for a lush shaded setting for your new home! Fantastic commuter location and not far from ski slopes, SkyPark, shopping & dining - up the hill or down! Property burned in a fire, there is asphalt under the dirt driveway leading up to the property. Water, Gas, Electric connections should be fairly easy. Previous house was built at the top of the driveway, to the left above the rock retaining wall. The left property line starts approximately at the telephone pole and runs diagonally up alongside the neighbors concrete block wall.
| MLS # | 32601937 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Windermere Real Estate | Allison Banner |
| Acreage | 17360.00 |
|---|---|
| Property View | Yes |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | Running Springs |
| Subarea | Running Springs |
| Listing VS Median (in 92382) | |
Price: $45,000 low | high Med: $1,300,000 On site: 6 low | high Med: 58 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | Running Springs |
| Subarea | Running Springs |
| Listing VS Median (in 92382) | |
Price: $45,000 low | high Med: $1,300,000 On site: 6 low | high Med: 58 | |