Welcome to your new home! This beautifully refurbished three-bedroom residence is perfectly situated in a desirable central location, offering easy access to amenities, including convenient shopping centers and schools. Step inside to discover a warm space, featuring fresh wood laminate flooring in common areas and plush carpeting in the bedrooms, creating a comfortable living environment. The kitchen has been upgraded with a brand-new set of energy-efficient appliances. This property is an exceptional opportunity, making it an ideal starter home for families or anyone seeking a charming and well-maintained property in a prime location.
| MLS # | 1040371 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 136 |
| Listing Provided By | eXp Realty, LLC | Angela Kidd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 1 |
| Zoning | K-R-FB Residential Factory Built |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Utility Room, Inside |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Gas Water Heater |
| Interior Features | Laminate Counters, Casual Dining, Rear Kitchen, Kitchen Island |
| Roof | Shingle |
|---|---|
| Lot Features | Level, Rd Maintained-Public |
| Construction Materials | Wood Frame, Vertical Siding |
| Fencing | Back Yard, Chain Link, Front Yard |
| Parking Features | None |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 200+ Amp Service |
| Property | 381 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Kingman |
| Zip Code | 86409 |
| Area | Central Kingman |
| Subarea | Central Kingman |
| Community Name | New Kgmn Add Unit 7 TR |
| Listing VS Median (in New Kgmn Add Unit 7 TR) | |
Price: $172,900 low | high Med: $0 On site: 136 low | high Med: | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Kingman |
| Zip Code | 86409 |
| Area | Central Kingman |
| Subarea | Central Kingman |
| Community Name | New Kgmn Add Unit 7 TR |
| Listing VS Median (in New Kgmn Add Unit 7 TR) | |
Price: $172,900 low | high Med: $0 On site: 136 low | high Med: | |