Turnkey Pomona triplex - a fully tenant-occupied, three-unit investment property generating income from day one, with built-in upside as rents move toward market. Individually metered, with a 1-car garage per unit and fresh exterior paint. Units 293 & 295 were fully remodeled in 2024; 293 also features new flooring and fresh interior paint. Unit 291 (2BD/2BA) is the largest of the three, with a front patio and tenant-added W/D hookups in the garage; tenant-occupied at $1,785/mo. Unit 293 (2BD/1BA) has a front patio plus back space; no W/D hookups, though the garage has potential to add them; tenant-occupied at $2,300/mo. Unit 295 (2BD/1BA) offers a front patio and large backyard with an avocado tree, plus tenant-added W/D hookups; tenant-occupied at $2,289/mo. Pro forma income of $85,050/yr at market rents ($2,400 / $2,300 / $2,350) - a clear path to increased returns as leases turn over. Diversified three-unit income stream in a high-demand rental corridor: direct 10 Fwy access, 1 block to the Fairplex, and close proximity to Cal Poly Pomona, Western University, Pomona Valley Hospital, and Mt. SAC - draws that support steady tenant demand. Buyer/agent to independently verify all income, expenses & rent control applicability.
| MLS # | OC26013362 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 237 |
| Listing Provided By | Keller Williams Realty Irvine | Zahra Almahayni |
| SQ Feet | 2,540 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | POR3* |
| Acreage | 0.23 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Appliances | Dishwasher, Gas Oven, Microwave |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Fencing | None |
| Parking Features | Assigned, Door Single, Garage, Private |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $1,149,888 low | high Med: $1,124,944 sqft: 2,540 low | high Med: 2,778 $ / sqft: $453 low | high Med: $409 On site: 237 low | high Med: 322 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $1,149,888 low | high Med: $1,124,944 sqft: 2,540 low | high Med: 2,778 $ / sqft: $453 low | high Med: $409 On site: 237 low | high Med: 322 | |