This well-maintained duplex offers a great opportunity for both investors and owner-occupants. The front unit is detached from the rear unit and features 2 bedrooms and 1 bathroom, with a functional layout that includes a front entry into the living room and a side entrance leading directly to the kitchen. The home has been well cared for and remains in its original condition, with thoughtful updates and repairs completed over time to maintain its overall quality. The rear unit is a charming 1-bedroom, 1-bathroom home with a welcoming front porch. Inside, you’ll find a comfortable living and dining area, along with a kitchen in good condition. Both units include their own laundry areas, adding convenience for occupants. Situated between the two units is a detached 2-car garage, complemented by a long driveway that provides ample parking. The property is fully fenced, offering added privacy and security. Conveniently located near shopping centers, schools, and a variety of local amenities, this duplex presents an excellent opportunity for rental income or multi-generational living. Don’t miss the chance to own this versatile property!
| MLS # | DW26096449 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 137 |
| Listing Provided By | Excellence RE Real Estate | Durga Baumann |
| SQ Feet | 1,268 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Front Yard |
| Parking Features | Driveway Level, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Private Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90061 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90061) | |
Price: $649,000 low | high Med: $1,247,500 sqft: 1,268 low | high Med: 3,406 $ / sqft: $512 low | high Med: $433 On site: 137 low | high Med: 174 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90061 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90061) | |
Price: $649,000 low | high Med: $1,247,500 sqft: 1,268 low | high Med: 3,406 $ / sqft: $512 low | high Med: $433 On site: 137 low | high Med: 174 | |