*Passive investment or partial owner occupied rental property opportunity* Two 1 bedroom, 1 bathroom units downstairs with a 3 bedroom, 2 bathroom unit upstairs. Located blocks away from the 110 freeway for easy access to Downtown LA.
| MLS # | 26995147 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 10 |
| Listing Provided By | First LA Asset Inc | Peter Chang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,820 |
| Story(s) | 2 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | LARD1.5 |
| Acreage | 0.10 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Parking Features | Door Multi, Driveway, Garage, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90007 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90007) | |
Price: $969,000 low | high Med: $1,869,000 sqft: 2,820 low | high Med: 4,558 $ / sqft: $344 low | high Med: $411 On site: 10 low | high Med: 105 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90007 |
| Area | C16 Mid Los Angeles |
| Listing VS Median (in 90007) | |
Price: $969,000 low | high Med: $1,869,000 sqft: 2,820 low | high Med: 4,558 $ / sqft: $344 low | high Med: $411 On site: 10 low | high Med: 105 | |