Welcome to 1804 W. Glenoaks Ave, a spacious end-unit townhome in a desirable Anaheim community. Featuring 3 bedrooms, 2.5 bathrooms, approximately 1,403 square feet of living space, an attached 2-car garage, indoor laundry room, private backyard, water softener system for whole unit and ample guest parking, this home offers privacy, space, and an opportunity to make it your own. The open floor plan provides comfortable living and entertaining areas, while the end-unit location offers added privacy and natural light. Residents enjoy a community pool, attractive curb appeal, and a convenient location near Disneyland, Downtown Disney, Knott’s Berry Farm, the Anaheim Packing District, Angel Stadium, Honda Center, and countless shopping and dining options. The property is also located near Fullerton College, Cal State Fullerton, Hope International University, AHMC Anaheim Regional Medical Center, UCI Medical Center, and Providence St. Jude Medical Center. Commuters will appreciate easy access to the 5, 91, 57, and 22 freeways, connecting you to the best of Orange County and beyond. Offering a fantastic opportunity to update and personalize to your taste, this home is ideal for buyers looking to create value and make a space truly their own. Whether you’re a first-time buyer, investor, or someone searching for a home with long-term potential in a prime Orange County location, this property delivers. Eligible buyers may qualify for grants and down payment assistance programs.
| MLS # | DW26122232 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 84 |
| Listing Provided By | Rubio Real Estate | Michael Sykes-Rubio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,403 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Ceiling Fans, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Refrigerator, Water Softener |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Garden, Greenbelt, Landscaped, Near Park, Paved |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 699 Not Defined |
| Listing VS Median (in 92801) | |
Price: $569,999 low | high Med: $1,399,999 sqft: 1,403 low | high Med: 3,820 $ / sqft: $406 low | high Med: $366 On site: 84 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 699 Not Defined |
| Listing VS Median (in 92801) | |
Price: $569,999 low | high Med: $1,399,999 sqft: 1,403 low | high Med: 3,820 $ / sqft: $406 low | high Med: $366 On site: 84 low | high Med: 22 | |