Welcome to 126th st, in the City of Compton. 2 units perfect for rental income or live in one rent the other.
| MLS # | DW26095420 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 140 |
| Listing Provided By | Better Homes and Gardens RE | Carlos Flores |
| SQ Feet | 1,268 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.22 |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | 699 Not Defined |
| Listing VS Median (in 90222) | |
Price: $450,000 low | high Med: $547,000 sqft: 1,268 low | high Med: 3,700 $ / sqft: $355 low | high Med: $148 On site: 140 low | high Med: 185 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90222 |
| Area | 699 Not Defined |
| Listing VS Median (in 90222) | |
Price: $450,000 low | high Med: $547,000 sqft: 1,268 low | high Med: 3,700 $ / sqft: $355 low | high Med: $148 On site: 140 low | high Med: 185 | |