GREAT VIEWS!! It is a must see!! A lots of the work done for a building process is ready.
| MLS # | PTP2605756 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker West | Jaime Capella |
| Zoning | Land to build a house |
|---|---|
| Acreage | 9.81 |
| Property View | Yes |
| Lot Features | Irregular Lot |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Jamul |
| Zip Code | 91935 |
| Area | 91935 Jamul |
| Listing VS Median (in 91935) | |
Price: $1,200,000 low | high Med: $1,875,000 On site: 74 low | high Med: 150 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Jamul |
| Zip Code | 91935 |
| Area | 91935 Jamul |
| Listing VS Median (in 91935) | |
Price: $1,200,000 low | high Med: $1,875,000 On site: 74 low | high Med: 150 | |