Opportunity knocking to acquire a "downtown" 1-story, multi-unit parcel with a residential component. Property comprises 6 studios/salons and 1 residential dwelling. No off-street parking. Use public on-street parking. Close to retail, restaurants, Santa Clara University, Franklin Mall, library--lots of foot traffic!
| MLS # | ML82057961 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 25 |
| Listing Provided By | Realcom Associates | Lauson Fargher |
| SQ Feet | 3,410 |
|---|---|
| Zoning | CC |
| Acreage | 0.17 |
| Cooling | Wall Window Units |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Tar Gravel |
|---|
| Property | 1837 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $1,518,888 low | high Med: $2,075,000 sqft: 3,410 low | high Med: 3,475 $ / sqft: $445 low | high Med: $597 On site: 25 low | high Med: 122 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $1,518,888 low | high Med: $2,075,000 sqft: 3,410 low | high Med: 3,475 $ / sqft: $445 low | high Med: $597 On site: 25 low | high Med: 122 | |