Excellent level residential acre surrounded by mature development on one of East Palmdale's busiest streets - 47th Street east. Zoned Palmdale SFR3 with potential density of up to 6 dwellings per acre. Utilities available nearby.
| MLS # | SR26155333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | RE/MAX of Santa Clarita | Dean Cox |
| Zoning | SFR3 |
|---|---|
| Acreage | 4.75 |
| Property View | Yes |
| Lot Features | Six To Ten Units Acre, Level, Rectangular Lot, Street Level |
|---|
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pearland |
| Zip Code | 93553 |
| Area | PEAR Pearland |
| Listing VS Median (in 93553) | |
Price: $375,000 low | high Med: $0 On site: 62 low | high Med: | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pearland |
| Zip Code | 93553 |
| Area | PEAR Pearland |
| Listing VS Median (in 93553) | |
Price: $375,000 low | high Med: $0 On site: 62 low | high Med: | |