-Modern Living + Income Potential in a Prime Peninsula Location- A thoughtfully updated property of 1,867 sq ft offering versatility, comfort, and exceptional income potential. The main residence features 3 bedrooms and 2 baths across ~1,274 sqft of remodeled living space, including an updated kitchen, modernized bathrooms, new flooring, and multi-zone HVAC for year-round comfort. The home has been refreshed inside and out, creating a bright, move-in-ready environment. Adding significant value is the detached 1-bedroom, 1-bath ADU (~593 sq ft), offering excellent flexibility for rental income, extended family, or a private workspace. The ADU presents strong income potential, with estimated rental income of $2,200-$2,400 per month (buyer to verify), providing an opportunity to offset monthly ownership costs. The property offers a spacious lot with ample off-street parking via an extended tandem driveway and outdoor space ready for personalization. Ideally located with convenient access to Highway 101, major tech campuses including Meta & Amazon, and the neighboring communities of Palo Alto and Menlo Park, this home combines accessibility with long-term growth potential. A rare opportunity to own a move-in-ready, income-producing property in the heart of the Peninsula.
| MLS # | ML82044879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1944 |
| Days On Site | 121 |
| Listing Provided By | Beverly Robinson, Broker | Beverly Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,274 |
| Story(s) | 1 |
| Zoning | R10006 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Radiant |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Steel |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | East Palo Alto |
| Zip Code | 94303 |
| Area | 699 Not Defined |
| Listing VS Median (in 94303) | |
Price: $1,299,000 low | high Med: $8,995,000 sqft: 1,274 low | high Med: 15,008 $ / sqft: $1,020 low | high Med: $965 On site: 121 low | high Med: 57.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | East Palo Alto |
| Zip Code | 94303 |
| Area | 699 Not Defined |
| Listing VS Median (in 94303) | |
Price: $1,299,000 low | high Med: $8,995,000 sqft: 1,274 low | high Med: 15,008 $ / sqft: $1,020 low | high Med: $965 On site: 121 low | high Med: 57.5 | |