Developers & Builders: FOR SOLAR FARM Take this opportunity to develop and build on this beautiful parcel of land,
| MLS # | SR26219770 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Beverly and Company, Inc. | Hanna Massachi |
| Zoning | R |
|---|---|
| Acreage | 2.40 |
| Property View | Yes |
| Lot Features | Lot Over40000Sqft, Level |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $79,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $79,000 low | high Med: $0 On site: 10 low | high Med: | |