Well-maintained 4-unit residential income property located in the desirable Eastside neighborhood of Long Beach. Built in 1991, the building offers 5,100 sq. ft. of living space on a 6,245 sq. ft. lot with a diverse unit mix comprised of 2BR/1BA | 2BR/1BA | 4BR/2BA | 5BR/2BA ideal for maximizing rental income. The property generates $11,150 in total monthly gross income ($133,800 annually), comprised of $10,350 in residential rents and $800 in garage income across eight separately rented garage spaces. The varied unit mix appeals to a wide range of tenants, from small households to larger families supporting strong occupancy and tenant retention. The utilities are separately metered for gas and electricity. Select units include in-unit laundry hookups, and a new roof reduces near-term capital expenditure concerns for investors. Located in one of Long Beach's most established and sought-after neighborhoods, this asset offers stable residential demand with convenient access to local shops, dining, parks, and major thoroughfares.
| MLS # | PW26116112 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 112 |
| Listing Provided By | G&H Realty Company Inc. | Hope Bustamante |
| SQ Feet | 5,100 |
|---|---|
| Garage | 8 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Ceiling Fans, Unfurnished |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Rectangular Lot, Walkstreet, Yard |
| Parking Features | Assigned, Door Single, Garage, On Site |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $1,699,000 low | high Med: $1,612,000 sqft: 5,100 low | high Med: 4,271 $ / sqft: $333 low | high Med: $399 On site: 112 low | high Med: 34.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Eastside (ES) |
| Listing VS Median (in Eastside (ES)) | |
Price: $1,699,000 low | high Med: $1,612,000 sqft: 5,100 low | high Med: 4,271 $ / sqft: $333 low | high Med: $399 On site: 112 low | high Med: 34.5 | |
![]() | $1,595,0003622 E 11thLong Beach, CA 90804 |