Under the Pine Trees in Cedarpines Park, 2,363 square feet of raw land located on Mojave River Rd. Neighboring parcel 0343-272-42-0000 is listed for sale as well. Coordinates: 34.261071, -117.320444
| MLS # | PW26091706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | Keller Williams Legacy | Cyrus Peinado |
| Zoning | CF/RS-1 |
|---|---|
| Acreage | 0.05 |
| Property View | Yes |
| Lot Features | Trees |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Hiking, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $8,000 low | high Med: $650,000 On site: 128 low | high Med: 218 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $8,000 low | high Med: $650,000 On site: 128 low | high Med: 218 | |