Opportunity to own 3 lots in a row for for one price.375-034-016, 375-034-017, 375-034-018. Utilities at the street. Close to the Lake, National Forrest and Ortega Highway. It's also in the path of development.
| MLS # | CV26122951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Icon | Thomas Harrison |
| Zoning | R2 |
|---|---|
| Acreage | 0.04 |
| Property View | None |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Utilities | None |
|---|
| Community Features | Biking, Fishing, Lake |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $20,000 low | high Med: $729,500 On site: 81 low | high Med: 184 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $20,000 low | high Med: $729,500 On site: 81 low | high Med: 184 | |