Land located in a rapidly developing area of Los Angeles. Located 7 minutes from downtown Lancaster in close proximity to Palmdale. Surrounded by residential neighborhoods, museums, an airfield, and beautiful Apollo Community Regional Park. A huge plus is that utilities and sewer connections are in ground. Flat land ready to be developed.
| MLS # | OC26036714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | First Team Real Estate | Sissi Del Valle |
| Zoning | Industrial |
|---|---|
| Acreage | 1.08 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $49,999 low | high Med: $962,500 On site: 196 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93536 |
| Area | LAC Lancaster |
| Listing VS Median (in 93536) | |
Price: $49,999 low | high Med: $962,500 On site: 196 low | high Med: 46 | |