Welcome to this beautifully updated detached two-story rental home featuring 4 bedrooms, 3 bathrooms, and a spacious 2-car garage. Designed for comfortable everyday living, the home offers a bright, open-concept floor plan with wood flooring, fresh interior paint, and abundant natural light throughout. The main living areas flow seamlessly from the living and dining spaces into the family room and kitchen, creating a comfortable layout for relaxing and entertaining. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and generous counter space. A desirable downstairs bedroom and full bathroom provide added flexibility for guests, a home office, or multigenerational living. Upstairs, you'll find three additional bedrooms, including a spacious primary suite with a private en-suite bathroom and walk-in closet. Sliding glass doors from the kitchen and family room provide convenient access to the private patio area, offering additional space to enjoy the outdoors. Additional highlights include an attached 2-car garage, spacious bedrooms, an open and functional layout, and a convenient location near schools, parks, shopping, dining, colleges, and major freeways. A clean, spacious, and well-maintained home offering the comfort and flexibility of single-family living, ready for its next residents. Section 8 accepted!
| MLS # | OC26210768 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty Irvine | Lionel Franklin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, High Ceilings, Recessed Lighting, Unfurnished, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Yard |
|---|---|
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $3,200 low | high Med: $837,500 sqft: 1,500 low | high Med: 3,538 $ / sqft: $2 low | high Med: $320 On site: 11 low | high Med: 327.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $3,200 low | high Med: $837,500 sqft: 1,500 low | high Med: 3,538 $ / sqft: $2 low | high Med: $320 On site: 11 low | high Med: 327.5 | |