APN# 3150-017-002 City Of Lancaster Zoned MDR 6.6 Thru 15 Dwellings Per Acre. This property is Located on Main Street East Avenue I Water meter has been installed Build from6.6 to 15 Units on this Property Per City of Lancaster Planning Parcel to the East is also for sale 3150-017-001 1.8 Acres same zoning
MLS # | 24000298 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 525 |
Listing Provided By | Pak Home Realty | Ruben Del Rio |
Zoning | MDR 6.6-15 Dwelling Per Acre |
---|---|
Acreage | 1.55 |
Property | 3065 |
---|
State | CA |
---|---|
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 04 Lanc Div to 90th E |
Listing VS Median (in 93535) | |
Price: $152,000 low | high Med: $824,000 On site: 525 low | high Med: 211.000000 |