Price Reduced ListingWelcome to this charming 2 bedroom room, 1 bath home in desirable Lakeside, CA - perfect for first-time buyers, young families, or anyone seeking affordable East County living with room to grow. Enjoy true country living just minutes from freeways, lakes, trails, shopping, and 30 minutes away from beaches. The spacious detached garage offers excellent flexibility as a workshop or hobby space, and the horse-friendly property provides room for horses. Plenty of parking is available for boats and RVs. An extra room can easily serve as a third bedroom, family room, or office. Termite work has been completed (Sections 1 and 2). Don't miss this Lakeside opportunity with workshop potential and equestrian possibilities. Additional 180 square feet not permitted for a total of 934 square feet extra room not permitted.
| MLS # | PTP2605662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 55 |
| Listing Provided By | Todd Mitchel Broker | Todd Mitchel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 754 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.46 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Ceiling Fans, Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Refrigerator, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shake |
|---|---|
| Construction Materials | Drywall, Copper Plumbing |
| Foundation Details | Concrete Perimeter |
| Lot Features | Horse Property, Irregular Lot |
| Fencing | Fair Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Door Single, Garage Faces Front, Garage, Off Street, Paved, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Wintergarden (322) |
| Listing VS Median (in Wintergarden (322)) | |
Price: $694,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Community Name | Wintergarden (322) |
| Listing VS Median (in Wintergarden (322)) | |
Price: $694,000 low | high Med: $0 On site: 55 low | high Med: | |