Custom built farmhouse is just minutes to the delta where you can launch your boat, fish & enjoy countless restaurants and entertainment the delta has to offer. With over 14 usable acres and fully fenced, this property is ready for its next owner. Primary house features 3 bedrooms, 2 bathrooms with over 2,600+/- living square footage. Updated kitchen with breakfast nook, The master bedroom with en-suite bath, two guest bedrooms and guest bath. Downstairs offers plenty of space for entertaining with multiple bonus and game rooms. Approx. 840 sq ft of unfinished space is located on the third floor and is a great place for extra storage, or complete it to suite your needs. A 3-car attached garage, Tesla charger, and charming fenced backyard offers a gazebo, playhouse, gardens, and patio for lounging. There are a plethora of amenities including covered RV parking and full hook-ups, storage buildings, acres of open fields for animals, and the barn/shop is a dream! With over 6,000 sq ft, the 2-story barn includes a car lift, office spaces, dedicated storage rooms, and plenty of room to spare. This property has potential to accommodate many different uses. Country living and an easy commute back to the city.
MLS# | ML81991915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 136 |
Listing Provided By | KW Advisors | Nero Chualong |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,593 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Zoning | A-2 |
Acreage | 14.11 |
Cooling | Central Air |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Breakfast Area, Attic, Utility Room, Wine Cellar, Walk In Closets, Workshop |
Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
Fireplace Yes / No | Yes |
Roof | Shingle |
---|---|
Construction Materials | Other |
Foundation Details | Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Covered, Carport, Electric Vehicle Charging Stations, Other |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
State | CA |
---|---|
County | Contra Costa |
City | Bethel Island |
Zip Code | 94511 |
Area | 699 Not Defined |
School District | Other |
Listing VS Median (in 94511) | |
Price: $1,800,000 low | high Med: $0 On site: 136 low | high Med: |