**PRICED TO SELL!** Welcome to 3932 Chardonnay Drive in Perris! This spacious 4-bedroom, 2.5-bathroom home offers approximately 2,204 square feet of living space on a 4,792-square-foot lot. Built in 2005, this home features a functional floor plan, generous living areas, and plenty of room to make it your own! Whether you're purchasing your first home, looking for more space, or searching for a place to create lasting memories, this property offers an exciting opportunity. Conveniently located just off Ramona Expressway in a growing area of Perris, surrounded by new development and expanding communities. Enjoy easy access to major commuter routes, shopping, dining, schools, and beautiful Lake Perris just minutes away. With its spacious layout, convenient location, and attractive price, this is an opportunity you won't want to miss! Schedule your private showing today and discover all that this home has to offer!
| MLS # | IG26223612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 12 |
| Listing Provided By | KW The Lakes | Charlene Pulido |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Near Park |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,000 low | high Med: $837,500 sqft: 2,204 low | high Med: 3,538 $ / sqft: $226 low | high Med: $320 On site: 12 low | high Med: 360.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $499,000 low | high Med: $837,500 sqft: 2,204 low | high Med: 3,538 $ / sqft: $226 low | high Med: $320 On site: 12 low | high Med: 360.5 | |