APN# 3150-017-002 City Of Lancaster Zoned MDR 6.6 Thru 15 Dwellings Per Acre. This property is Located on Main Street East Avenue I Water meter has been installed Build from 6.6 to 15 Units on this Property Per City of Lancaster Planning Parcel to the East is also for sale 3150-017-001 1.8 Acres same zoning
MLS# | IV24015033 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 505 |
Listing Provided By | PAK HOME REALTY | NYDIA DEL RIO |
Zoning | LRD21* |
---|---|
Acreage | 2.14 |
Property View | Yes |
Lot Features | Desert Back, Desert Front |
---|
Utilities | Water Not Available |
---|
Community Features | Rural |
---|
State | CA |
---|---|
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | LAC Lancaster |
Listing VS Median (in 93535) | |
Price: $152,000 low | high Med: $500,000 On site: 505 low | high Med: 133.000000 |