MLS# | HD22194974 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 934 |
Listing Provided By | Kursch Group, Inc. 760-983-2383 | Ryan Travis |
Zoning | RR |
---|---|
Acreage | 8.82 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $90,000 | Med Sale Price: $67,500 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $175,000 | Med Sale Price: $84,500 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $120,000 | Med Sale Price: $73,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $193.04 | Min Sale Price: $620,000 | Max Sale Price: $1,750,000 | Med Sale Price: $1,185,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $170.16 | Min Sale Price: $5,000 | Max Sale Price: $610,000 | Med Sale Price: $62,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $110,000 | Med Sale Price: $72,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $62,000 | Med Sale Price: $62,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $86,500 | Med Sale Price: $74,250 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Feb 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $67,500 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $84,500 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $73,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $193.04 |
Min Sale Price: | $620,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $1,185,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $170.16 |
Min Sale Price: | $5,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $62,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $72,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $62,000 |
Med Sale Price: | $62,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $86,500 |
Med Sale Price: | $74,250 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92308 |
Area | APPV Apple Valley |